Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
O-Pal | 84% | 84 | 511 | 2,975 | 71 | 30 | 0 | 0 | |
|
|||||||||
SI-Droid Event | 98% | 4 | 1,885 | 11,092 | 0 | 6 | 0 | 0 | |
|
Overview
Language code | fr | |
---|---|---|
Aliased language codes | fra_fr, fra, fre | |
Text direction | Left to right | |
Number of speakers | 278,611,506 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | n > 1 |
|
Plural: CLDR v38+ plural 3 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 0, 1 | Many | 1000000, 2000000 |
Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
3 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 896 | 6,844 | 39,741 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 808 | 64% | 4,448 | 64% | 25,674 |
Translated | 90% | 808 | 64% | 4,448 | 64% | 25,674 |
Needs editing | 1% | 17 | 29% | 2,033 | 29% | 11,903 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 36 | 37% | 2,570 | 38% | 15,161 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 7% | 71 | 5% | 363 | 5% | 2,164 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+89%
—
Contributors
—
![]() Changes committed |
Changes committed
a month ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() Marked for edit |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
a month ago
|
![]() Resource updated |
The "
src/main/res/values/strings.xml " file was changed.
4 months ago
|
![]() String updated in the repository |
|