Most active translators
1. | ![]() |
|
608 |
2. | ![]() |
|
516 |
3. | ![]() |
|
512 |
4. | ![]() |
|
412 |
5. | ![]() |
|
411 |
6. | ![]() |
|
390 |
7. | ![]() |
|
365 |
8. | ![]() |
|
362 |
9. | ![]() |
|
314 |
10. | ![]() |
|
132 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 12,014 | 93,207 | 541,503 | |||
Source | 897 | 6,845 | 39,747 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 61% | 7,421 | 56% | 52,426 | 56% | 303,608 |
Translated | 69% | 8,317 | 63% | 59,270 | 63% | 343,349 |
Needs editing | 1% | 119 | 7% | 7,052 | 7% | 41,160 |
Read-only | 7% | 896 | 7% | 6,844 | 7% | 39,741 |
Failing checks | 3% | 434 | 23% | 21,979 | 24% | 130,595 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 29% | 3,578 | 28% | 26,885 | 28% | 156,994 |
Global numbers
2
Projects
14
Languages
5
Components
22
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
—
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+69%
+50%
Contributors
+100%