| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| O-Pal | 99% | 3 | 23 | 147 | 2 | 4 | 0 | 0 | |
|
|
|||||||||
| SI-Droid Event | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Language code | hu | |
|---|---|---|
| Aliased language codes | hun | |
| Text direction | Left to right | |
| Number of speakers | 12,443,429 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula | n != 1 |
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 896 | 6,844 | 39,741 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 893 | 99% | 6,821 | 99% | 39,594 |
| Translated | 99% | 893 | 99% | 6,821 | 99% | 39,594 |
| Needs editing | 1% | 1 | 1% | 19 | 1% | 130 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 4 | 1% | 25 | 1% | 160 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 1% | 4 | 1% | 17 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
+100%
Contributors
—
None
Resource updated |
|
None
Changes committed |
Changes committed
2 weeks ago
|
|
Resource updated |
The "
src/main/res/values/strings.xml" file was changed.
6 months ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
|
Resource updated |
The "
src/main/res/values/strings.xml" file was changed.
a year ago
|
None
String updated in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
hu.tbxwas added. 2 weeks ago