Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
O-Pal | 45% | 286 | 1,376 | 7,962 | 279 | 7 | 0 | 0 | |
|
|||||||||
SI-Droid Event | 96% | 12 | 110 | 672 | 12 | 16 | 0 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 5 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | (n != 1) |
6 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 896 | 6,844 | 39,741 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 66% | 598 | 78% | 5,358 | 78% | 31,107 |
Translated | 66% | 598 | 78% | 5,358 | 78% | 31,107 |
Needs editing | 1% | 7 | 1% | 108 | 1% | 566 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 23 | 37% | 2,545 | 38% | 15,139 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 291 | 20% | 1,378 | 20% | 8,068 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+66%
+100%
Contributors
—
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() Changes committed |
Changes committed
11 months ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
src/main/res/values/strings.xml
" file was changed. 6 days ago