Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | ||
|
|||||||||
Chinese (Traditional) GPL-3.0 | 22% | 409 | 2,190 | 12,464 | 407 | 24 | 0 | 0 | |
|
|||||||||
Czech GPL-3.0 | 99% | 3 | 23 | 147 | 2 | 3 | 0 | 0 | |
|
|||||||||
French GPL-3.0 | 83% | 88 | 534 | 3,105 | 75 | 29 | 0 | 0 | |
|
|||||||||
German GPL-3.0 | 45% | 286 | 1,376 | 7,962 | 279 | 7 | 0 | 0 | |
|
|||||||||
Hungarian GPL-3.0 | 99% | 3 | 23 | 147 | 2 | 4 | 0 | 0 | |
|
|||||||||
Italian GPL-3.0 | 19% | 424 | 2,224 | 12,700 | 422 | 3 | 0 | 0 | |
|
|||||||||
Portuguese GPL-3.0 | 39% | 319 | 1,785 | 10,130 | 313 | 12 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) GPL-3.0 | 45% | 288 | 1,381 | 7,989 | 281 | 13 | 0 | 0 | |
|
|||||||||
Russian GPL-3.0 | 44% | 293 | 1,393 | 8,062 | 281 | 12 | 0 | 0 | |
|
|||||||||
Slovenian GPL-3.0 | 44% | 291 | 1,389 | 8,026 | 285 | 10 | 0 | 0 | |
|
|||||||||
Spanish GPL-3.0 | 37% | 328 | 1,595 | 9,180 | 322 | 8 | 0 | 0 | |
|
|||||||||
Swedish GPL-3.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | www.joja.se |
---|---|
Translation license | GNU General Public License v3.0 or later |
Translation process |
|
File mask | src/main/res/values-*/strings.xml |
Monolingual base language file | src/main/res/values/strings.xml |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,851 | 33,527 | 191,126 | |||
Source | 527 | 2,579 | 14,702 | |||
Translated | 60% | 4,119 | 58% | 19,614 | 58% | 111,214 |
Needs editing | 1% | 63 | 2% | 867 | 2% | 4,576 |
Read-only | 7% | 527 | 7% | 2,579 | 7% | 14,702 |
Failing checks | 2% | 161 | 2% | 970 | 2% | 5,605 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 38% | 2,669 | 38% | 13,046 | 39% | 75,336 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+60%
+50%
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The "
src/main/res/values-sv/strings.xml " file was changed.
6 days ago
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The "
src/main/res/values/strings.xml " file was changed.
6 days ago
|
![]() String updated in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The "
src/main/res/values/strings.xml " file was changed.
6 days ago
|
src/main/res/values/strings.xml
" file was changed. 6 days ago