| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| App Strings GPL-3.0 | 83% | 886 | 5,238 | 30,386 | 850 | 212 | 0 | 0 | |
|
|
|||||||||
| Help Strings GPL-3.0 | 70% | 70 | 14,765 | 87,721 | 55 | 59 | 0 | 0 | |
|
|
|||||||||
| Glossary SI-Droid Event GPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
Overview
| Project website | weblate.joja.se/projects/si-droid-event |
|---|---|
| Instructions for translators | |
| Translation license | GPL-3.0 App Strings Help Strings SI-Droid Event |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,530 | 63,943 | 375,404 | |||
| Source | 369 | 4,265 | 25,039 | |||
| Translated | 82% | 4,574 | 68% | 43,940 | 68% | 257,297 |
| Needs editing | 1% | 51 | 9% | 6,173 | 9% | 36,508 |
| Read-only | 6% | 369 | 6% | 4,265 | 6% | 25,039 |
| Failing checks | 4% | 271 | 32% | 21,008 | 33% | 124,983 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 16% | 905 | 21% | 13,830 | 21% | 81,599 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+6%
Hosted strings
+100%
+1%
Translated
+81%
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 54 | 0 | 0 | ||
|
|
|||||||||
| Chinese (Traditional) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|
|||||||||
| Czech | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|
|||||||||
| French | 98% | 4 | 1,885 | 11,092 | 0 | 6 | 0 | 0 | |
|
|
|||||||||
| German | 96% | 12 | 110 | 672 | 12 | 16 | 0 | 0 | |
|
|
|||||||||
| Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Italian | 37% | 229 | 3,736 | 21,981 | 222 | 5 | 0 | 0 | |
|
|
|||||||||
| Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|
|||||||||
| Portuguese | 75% | 90 | 3,103 | 18,180 | 84 | 47 | 0 | 0 | |
|
|
|||||||||
| Portuguese (Brazil) | 86% | 48 | 255 | 1,579 | 41 | 15 | 0 | 0 | |
|
|
|||||||||
| Russian | 82% | 64 | 2,659 | 15,923 | 56 | 84 | 0 | 0 | |
|
|
|||||||||
| Slovenian | 85% | 53 | 1,156 | 6,810 | 45 | 18 | 0 | 0 | |
|
|
|||||||||
| Spanish | 75% | 92 | 2,845 | 16,908 | 81 | 10 | 0 | 0 | |
|
|
|||||||||
| Swedish | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|
|||||||||
| Turkish | 1% | 364 | 4,254 | 24,962 | 364 | 0 | 0 | 0 | |
|
|
|||||||||
None
Changes pushed |
Changes pushed
2 weeks ago
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None